EZOIC SERVICE PRIVACY POLICY
branchoutdoors.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ströer SSP GmbH (DSP) | | |
Signal Digital Inc. | | |
Evorra Ltd | | |
BIDSWITCH GmbH | | |
Basis Global Technologies, Inc. | | |
AiCreo S.r.l. | | |
LifeStreet Corporation | | |
Audience Network | | |
Sojern, Inc. | | |
Flexoffers.com, LLC | | |
Admixer EU GmbH | | |
Kayzen | | |
INNITY | | |
Fyber | | |
AudienceRun corp | | |
Teroa S.A. | | |
SINGLESPOT SAS | | |
6Sense Insights, Inc. | | |
Knorex | | |
Permutive Limited | | |
BEINTOO SPA | | |
Smile Wanted Group | | |
Cloud Technologies S.A. | | |
Mobkoi Ltd | | |
ADFI MEDIA SL | | |
First-id | | |
Bidstack Limited | | |
Content Ignite | | |
Click Tech Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
umlaut communication gmbh | | |
Blis Global Limited | | |
Gamned | | |
Duplo Media AS | | |
The Trade Desk | | |
OneTag Limited | | |
Cazamba Serviços de Internet Ltda | | |
Hurra Communications GmbH | | |
Natexo Spain | | |
Watch Fantom Inc. AKA CatapultX | | |
Upwave Inc. | | |
Yahoo EMEA Limited | | |
Seenthis AB | | |
PLAYGROUND XYZ EMEA LTD | | |
eBay Inc | | |
Quadrant Global Pte Ltd | | |
ADman Interactive SLU | | |
Improve Digital | | |
NEXD | | |
Venatus Media Limited | | |
Wizaly | | |
Comcast International France SAS | | |
GeoProve Limited | | |
Digital Squad | | |
ACTV8, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Jampp LTD | | |
RevJet | | |
Baidu USA | | |
THE LINEA 1 MKT SL | | |
Query Click Limited | | |
Madison Logic, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
ARKHEUS | | |
PubMatic, Inc | | |
Hashtag Labs Inc. | | |
audio content & control GmbH | | |
Market Resource Partners LLC | | |
Timehop, Inc. | | |
Opti Digital SAS | | |
Apester Ltd | | |
Nativery Srl | | |
plista GmbH | | |
Adludio Ltd. | | |
Adhese | | |
CASTOOLA D.O.O. | | |
RTB House S.A. | | |
FeedAd GmbH | | |
Gamesight Inc | | |
TF1 PUBLICITE | | |
Readpeak Oy | | |
OnAudience Ltd | | |
bam! interactive marketing GmbH | | |
Unicredit BankAustria AG | | |
Adkernel LLC | | |
Sift Media, Inc | | |
Roku Advertising Services | | |
ConnectAd Demand GmbH | | |
Smart Traffik | | |
Adnuntius AS | | |
Redbranch, Inc dba Fraudlogix | | |
JS Web Production | | |
Jellyfish France | | |
Betgenius Ltd | | |
Effiliation / Effinity | | |
Hivestack Inc. | | |
Habu | | |
FRVR Limited | | |
Kueez Entertainment Ltd. | | |
42 Ads GmbH | | |
GfK SE | | |
Avantis Video Ltd | | |
Bannernow, Inc. | | |
Dailymotion SA | | |
EMX Digital, Inc. | | |
Opinary GmbH | | |
: Tappx | | |
ADMAX | | |
ADUX | | |
communicationAds GmbH & Co. KG | | |
Salesforce.com, Inc. | | |
MindTake Research GmbH | | |
SelectMedia International LTD | | |
Microsoft Advertising | | |
33Across | | |
emetriq GmbH | | |
AudienceProject Aps | | |
Cavai AS & UK | | |
TargetVideo GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
AdSpirit GmbH | | |
Duration Media, LLC. | | |
Ströer Digital Media GmbH | | |
LoopMe Limited | | |
zeotap GmbH | | |
Adex (Virtual Minds GmbH) | | |
Alliance Gravity Data Media | | |
Zoomd Ltd. | | |
Alkimi | | |
Prisma Media | | |
Sonobi, Inc | | |
Little Big Data sp. z o.o. | | |
Tri-table Sp. z o.o. | | |
adsquare GmbH | | |
LiveRamp | | |
Magnite, Inc. | | |
Browsi | | |
Discover-Tech ltd | | |
PRECISO SRL | | |
Marfeel Solutions, SL | | |
Better Ads GmbH | | |
Publica LLC | | |
Goldbach Group AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Kargo Global Inc. | | |
TabMo SAS | | |
DeepIntent, Inc. | | |
Publisher First, Inc. | | |
Converto AG | | |
GlobalWebIndex | | |
Near Intelligence | | |
Mediakeys Platform | | |
Konodrac S.L. | | |
TOPBOX Inc. | | |
PulsePoint, Inc. | | |
AdColony, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
StackAdapt | | |
Arrivalist Co. | | |
Dianomi PLC | | |
Converge-Digital | | |
BidTheatre AB | | |
NoBid, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Zeta Global | | |
Mobilewalla, Inc. | | |
VRTCAL Markets Inc | | |
OnProspects Ltd | | |
Lupon Media | | |
remerge GmbH | | |
Impactify SARL | | |
Seznam.cz, a.s. | | |
xpln.ai SAS | | |
LiveIntent Inc. | | |
ADSTOURS SAS | | |
Quantyoo GmbH & Co. KG | | |
Mars Media Group | | |
Nielsen International SA | | |
INIS sp. zo.o. | | |
Internet BillBoard a.s. | | |
Kairos Fire | | |
TIMEONE PERFORMANCE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VGI CTV, Inc | | |
ADYOULIKE SA | | |
Kairion GmbH | | |
Kameleoon SAS | | |
Nexx360 | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
GumGum, Inc. | | |
ShinyStat S.p.a. | | |
Adventure Media | | |
AdElement Media Solutions Pvt Ltd | | |
I.R.V. D.O.O. | | |
IQM CORPORATION | | |
Octave IP Limited | | |
Crimtan Holdings Limited | | |
GP One GmbH | | |
LinkedIn Ireland Unlimited Company | | |
SoD ScreenOnDemand GmbH | | |
Dynata LLC | | |
Live Data Solutions SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Captify Technologies Limited | | |
Rockerbox, Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Snigel Web Services Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TAPTAP Digital SL | | |
Online Advertising Network Sp. z o.o. | | |
belboon GmbH | | |
Njuice AB | | |
Bandsintown Amplified LLC | | |
Unruly Group LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Insticator, Inc. | | |
iProspect GmbH | | |
AdView | | |
Bucksense Inc | | |
Beachfront Media LLC | | |
Acxiom | | |
UniCredit S.p.A. | | |
Connatix Native Exchange Inc. | | |
adWMG | | |
BRICKS | | |
Comscore B.V. | | |
Cuebiq | | |
Notify | | |
EASY Marketing GmbH | | |
Disqus | | |
Samoukale Enterprises Limited dba ADEX | | |
C WIRE AG | | |
NetSuccess, s.r.o. | | |
twiago GmbH | | |
Open Web Technologies Ltd | | |
Objective Partners BV | | |
NumberEight Technologies Ltd | | |
Pulse Innovations Limited | | |
Avocet Systems Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Adverty AB (publ) | | |
Brave People Ltd. | | |
Somplo Ltd | | |
A Million Ads | | |
InsurAds Technologies SA. | | |
Questpass Sp. z o.o. | | |
Clipcentric, Inc. | | |
LiquidM Technology GmbH | | |
Mirando GmbH & Co KG | | |
ucfunnel Co., Ltd. | | |
Bring! Labs AG | | |
Traffective GmbH | | |
Sublime | | |
SpotX, Inc | | |
Lucid Holdings, LLC | | |
Otto (GmbH & Co KG) | | |
Covatic Ltd | | |
ADventori SAS | | |
Italiaonline S.p.A. | | |
WebMedia | | |
INVIDI technologies AB | | |
Kochava Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Dable Inc. | | |
Rockabox Media Ltd | | |
Media16 ltd | | |
Onesoon Limited t/a Adalyser | | |
ShareThis, Inc | | |
Blue | | |
EASYmedia GmbH | | |
Samba TV UK Limited | | |
Kwanko | | |
Project Agora Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Onnetwork Sp. z o.o. | | |
Samsung Ads | | |
Smart Analytics SL | | |
Sirdata Cookieless | | |
Madington | | |
Maximus Live LLC | | |
Ein Rad AB | | |
XAD spoteffects GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Listonic Sp. z o.o. | | |
Webgains GmbH | | |
HyperTV Inc. | | |
AdInMo LTD | | |
Simplifi Holdings Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
On Device Research Limited | | |
Pubfinity LLC | | |
Media Square | | |
BSmartData GmbH | | |
Livewrapped AB | | |
Playrcart Limited | | |
AntVoice | | |
IPONWEB GmbH | | |
Radio Net Media Limited | | |
MEDIAMETRIE | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
admetrics GmbH | | |
Ermes | | |
Verve Group Europe GmbH | | |
PIXFUTURE MEDIA INC. | | |
AlgoriX Technology Pte. Ltd., | | |
INFOnline GmbH | | |
Frameplay Corporation | | |
Realytics | | |
Ingenious Technologies AG | | |
Adssets AB | | |
VIADS ADVERTISING S.L. | | |
Opt Out Advertising B.V. | | |
Media.net Advertising FZ-LLC | | |
Azerion Holding B.V. | | |
Anzu Virtual Reality LTD | | |
Brand Advance Ltd | | |
Exit Bee Limited | | |
N.Rich Technologies Inc. | | |
SMADEX, S.L.U. | | |
Smartology Limited | | |
Localsensor B.V. | | |
MISSENA | | |
optimise-it GmbH | | |
Eyeota Pte Ltd | | |
Integral Ad Science, Inc. | | |
Skaze | | |
Adtriba GmbH | | |
Holid AB | | |
BotTalk UG (haftungsbeschränkt) | | |
Dynamic 1001 GmbH | | |
Piano Software Inc. | | |
SpearAd GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Seeding Alliance GmbH | | |
Happydemics | | |
NAG SA | | |
Pelmorex Corp. | | |
CleverPush GmbH | | |
Frii ApS | | |
Pinpoll GmbH | | |
Papirfly AS | | |
CHEQ AI TECHNOLOGIES | | |
Bertelsmann Data Service GmbH | | |
Hybrid Theory Global Ltd | | |
SSMas | | |
Sirdata | | |
Alphalyr SAS | | |
EXOCLICK, S.L. | | |
Arpeely Ltd. | | |
Reset Digital Europe Ltd | | |
Hybrid Adtech GmbH | | |
Sitewit Corp | | |
Pure Local Media GmbH | | |
Proxi.cloud sp. z o.o. | | |
Eulerian Technologies | | |
Jivox Corporation | | |
Accorp Sp. z o.o. | | |
Commanders Act | | |
Adjust Digital A/S | | |
wetter.com GmbH | | |
VUUKLE DMCC | | |
LightBox TV | | |
ADRENALEAD | | |
Liftoff Mobile, Inc. | | |
AudienceProject Measurement Amz | | |
DynAdmic | | |
The Reach Group GmbH | | |
Jetpack Digital LLC | | |
M32 Connect Inc | | |
ARMIS SAS | | |
Clinch Labs LTD | | |
Roq.ad Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Artefact Deutschland GmbH | | |
dpa-infocom GmbH | | |
ResponsiveAds, Inc. | | |
video intelligence AG | | |
Admo.tv (Clickon) | | |
1plusX AG | | |
TMT Digital Inc | | |
Seedtag Advertising S.L | | |
TX Group AG | | |
Adtelligent Inc. | | |
Between Exchange | | |
Nano Interactive Group Ltd. | | |
Rezonence Limited | | |
Ziff Davis LLC | | |
Beaconspark Ltd | | |
Alphonso Inc | | |
digitalAudience B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Engage Media TV LTD | | |
One Tech Group GmbH | | |
BILENDI SA | | |
Vidazoo Ltd | | |
Index Exchange, Inc. | | |
Ad Alliance GmbH | | |
Experian LTD | | |
AdTiming Technology Company Limited | | |
Gamoshi Ltd | | |
adbility media GmbH | | |
Videobyte Inc | | |
Telecoming S.A. | | |
DEFINE MEDIA GMBH | | |
INFINIA MOBILE S.L. | | |
Caroda s.r.o. | | |
ETARGET SE | | |
Appier PTE Ltd | | |
Brid Video DOO | | |
streaMonkey GmbH | | |
Online Solution | | |
Turk Telekom | | |
Voxnest Inc | | |
Zemanta Inc. | | |
Kertil Iberia S.L. | | |
Audienzz AG | | |
Showheroes SE | | |
SoundCast | | |
Placense Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
YOC AG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Skoiy | | |
Score Media Group GmbH & Co. KG | | |
Hubvisor | | |
Viafoura Inc. | | |
Arcspire Limited | | |
Weborama | | |
SunMedia | | |
BusinessClick | | |
Mobsuccess | | |
MetrixLab Nederland B.V. | | |
adhood.com | | |
AcuityAds Inc. | | |
152 Media LLC | | |
Magnite, Inc. (Outstream) | | |
Ströer SSP GmbH (SSP) | | |
Bidmatic Inc | | |
Amobee Inc. | | |
Keymantics | | |
MNTN | | |
Delta Projects AB | | |
M.D. Primis Technologies Ltd. | | |
Truvid Inc. | | |
MobileFuse LLC | | |
Criteo SA | | |
Novatiq limited | | |
HUMAN | | |
Oracle Advertising | | |
PubWise, LLLP | | |
Celtra, Inc. | | |
Near Intelligence Pte. Ltd. | | |
adQuery | | |
Impact Tech Inc. | | |
PIA Advertising GmbH | | |
Synamedia | | |
Rico Developments Ltd | | |
MUSO TNT LIMITED | | |
mediarithmics SAS | | |
Relay42 Netherlands B.V. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Mobility-Ads GmbH | | |
Sizmek by Amazon | | |
AirGrid LTD | | |
XChange by SFBX® | | |
Adpone SL | | |
Schwarz Media GmbH | | |
Semasio GmbH | | |
OneFootball GmbH | | |
Majime Mamori LTD | | |
AdServing Factory srl | | |
Tapjoy, Inc. | | |
PML Innovative Media | | |
Meson Mediation LLC | | |
Cint AB | | |
Adevinta Spain S.L.U. | | |
United Internet Media GmbH | | |
EXADS | | |
Claritas LLC | | |
Seven Technologies S.L. | | |
Opera Software Ireland Limited | | |
Zeit Agency ApS | | |
Smart Adserver | | |
Oracle Data Cloud - Moat | | |
Adverticum cPlc. | | |
The MediaGrid Inc. | | |
Leadoo Marketing Technologies Ltd | | |
SmartFrame Technologies Ltd | | |
Emodo, Inc. | | |
Brandhouse/Subsero A/S | | |
dataXtrade GmbH | | |
adnanny.com SLU | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
B2B Media Group GmbH | | |
Dataseat Ltd | | |
Clipr | | |
Aniview LTD | | |
CentralNic Poland sp. z o.o. | | |
MyTraffic | | |
adrule mobile GmbH | | |
Prebid.org | | |
ZAM Network LLC dba Fanbyte | | |
Next Millennium Media INC | | |
Offerista Group GmbH | | |
Vidoomy Media SL | | |
UberMedia, Inc. | | |
agof studies | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
TypeA Holdings Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Bannerflow AB | | |
INVIBES GROUP | | |
3Q nexx GmbH | | |
Triton Digital Canada Inc. | | |
Google Advertising Products | | |
Solution coupons | | |
NEURAL.ONE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Appush Technologies | | |
Exactag GmbH | | |
VECTAURY | | |
Innovid LLC | | |
Digital East GmbH | | |
Kiosked Ltd | | |
Tangoo S.R.L. | | |
Fifty Technology Limited | | |
PROXISTORE | | |
Justtag Sp. z o.o. | | |
IVO Media Ltd | | |
Allegro sp. z o.o. | | |
REMAILME | | |
Samba TV, Inc. | | |
A.Mob | | |
Go.pl sp. z o.o. | | |
ADSOCY | | |
Snapsort Inc., operating as Sortable | | |
Sharethrough, Inc | | |
ArtChaos s.r.o. | | |
Justpremium BV | | |
Euvic 360e-com Sp. z o.o. | | |
vitrado GmbH | | |
Raptor Services A/S | | |
Audience Solutions S.A. | | |
Smartclip Hispania S.L. | | |
Adxperience SAS | | |
socoto gmbh & co. kg | | |
Playwire LLC | | |
Bombora Inc. | | |
Threedium | | |
BCOVERY SAS | | |
BidBerry SRL | | |
ShowHeroes SRL | | |
Footballco Media Limited | | |
Evolution Technologies Inc. | | |
Yieldlove GmbH | | |
Bababam | | |
ADTTRIBUTION LLC | | |
NextRoll, Inc. | | |
Newsroom AI Ltd | | |
AUDIOMOB LTD | | |
Wagawin GmbH | | |
Welect GmbH | | |
Nielsen Media Research Ltd. | | |
Dentsu Italia SpA | | |
CIBLECLIC | | |
Adsmovil España S.L | | |
AccountInsight Ltd | | |
NEORY GmbH | | |
Ensighten | | |
SheMedia, LLC | | |
Sub2 Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
Good-Loop Ltd | | |
Protected Media LTD | | |
Adform A/S | | |
ID5 Technology Ltd | | |
Nativo, Inc. | | |
Rich Audience Technologies SL | | |
Mediasmart Mobile S.L. | | |
Performax.cz, s.r.o. | | |
DistroScale, Inc. | | |
Teads France SAS | | |
Norstat AS | | |
AAX LLC | | |
Loop Now Technologies Inc. | | |
DIGITEKA Technologies | | |
THE NEWCO S.R.L. | | |
giosg.com Oy | | |
congstar GmbH | | |
Adobe Advertising Cloud | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Hearts and Science München GmbH | | |
Smaato, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Hillside (Sports) GP Limited | | |
Sqreem Technologies Private Limited | | |
usemax advertisement (Emego GmbH) | | |
GroupM UK Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Agate Systems Limited | | |
ADITION (Virtual Minds GmbH) | | |
ividence | | |
Neodata Group srl | | |
Moloco, Inc. | | |
Terminus Software Inc. | | |
Axiom Media Connect | | |
FUNKE Digital GmbH | | |
Playhill Limited | | |
Blue Media Services LTDA | | |
Verasity Limited | | |
BeOp | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
adality GmbH | | |
YieldLift LLC | | |
MOOT TECHNOLOGY LTD | | |
Quantcast | | |
AdGear Technologies, Inc. | | |
Extreme Reach, Inc | | |
Ask Locala | | |
Audiencerate LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Firstlead GmbH (ADCELL) | | |
Cluep LLC | | |
Adelaide Metrics Inc | | |
Sportradar AG | | |
MADVERTISE MEDIA | | |
Bidtellect, Inc | | |
BeeswaxIO Corporation | | |
AdsWizz Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Taboola Europe Limited | | |
KUPONA GmbH | | |
Automattic Ads | | |
CITISERVI EUROPE, S.L. | | |
MiQ Digital Ltd | | |
Epom Ltd. | | |
Strossle International AB | | |
Adsolutions BV | | |
Targetspot Belgium SPRL | | |
Quality Media Network GmbH | | |
Flashtalking, Inc. | | |
Wunderkind Corporation | | |
Dentsu A/S | | |
Boldwin LTD | | |
Mindlytix SAS | | |
Polar Mobile Group Inc. | | |
TrueData Solutions, Inc. | | |
Channel Pilot Solutions GmbH | | |
Infolinks Media, LLC | | |
ADARA MEDIA UNLIMITED | | |
freenet DLS GmbH | | |
Confiant Inc. | | |
Monet Engine Inc | | |
GADSME | | |
Resono B.V. | | |
Teavaro | | |
Attributy | | |
Relevant Digital Oy | | |
Emerse Sverige AB | | |
SmartyAds Inc. | | |
Adnami Aps | | |
Global Media Group Services Limited | | |
crossvertise GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
lead alliance GmbH | | |
Stream Eye OOD | | |
Adlane LTD | | |
Unblockia SL | | |
OpenX | | |
Triapodi Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
BidMachine Inc. | | |
EDGE NPD Sp. z o.o. | | |
Viewdeos 2015 LTD | | |
VLYBY Digital GmbH | | |
smartclip Europe GmbH | | |
QuantumCast digital GmbH | | |
Always-Computing SAS | | |
Brand Metrics Sweden AB | | |
Vyde Ltd. | | |
Tredia Solutions SL | | |
Amnet GmbH | | |
Adikteev | | |
AddApptr GmbH | | |
Magnite CTV, Inc. | | |
AWIN AG | | |
glomex GmbH | | |
Vidcrunch LLC | | |
ViewPay | | |
1000mercis (Numberly) | | |
Cookie Market LTD | | |
Sovrn Holdings Inc | | |
Mobfox US LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Underdog Media LLC | | |
Viznet | | |
Convo Ink | | |
DNA-I.COM | | |
mainADV Srl | | |
Pexi B.V. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
SMARTSTREAM.TV GmbH | | |
Next Media SRL | | |
Fandom, Inc. | | |
Synkd Ltd. | | |
Outbrain UK Ltd | | |
retailAds GmbH & Co. KG | | |
Rakuten Marketing LLC | | |
Arkeero | | |
WebAds B.V | | |
Nubo LTD | | |
ANINPRO-CREATIVE, S.L. | | |
digidip GmbH | | |
Silverbullet Data Services Group | | |
Xandr, Inc. | | |
Kubient Inc. | | |
Eskimi | | |
QUARTER MEDIA GmbH | | |
Lotame Solutions, inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
PIXIMEDIA | | |
Passendo Aps | | |
Sonic Odeeo ltd | | |
Adloox SA | | |
IPSOS MORI UK LTD | | |
onlineumfragen.com GmbH | | |
Inskin Media LTD | | |
MGID Inc. | | |
Ezoic Inc. | | |
ad6media | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Mediavine, Inc. | | |
cynapsis interactive GmbH | | |
Platform161 B.V. | | |
ADWAYS SAS | | |
YouGov | | |
Reliz LTD | | |
RevX | | |
Permodo GmbH | | |
InMobi Pte Ltd | | |
The Kantar Group Limited | | |
iPROM | | |
Blockthrough, Inc. | | |
DoubleVerify Inc. | | |
Demandbase, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Amazon Advertising | | |
Schober Information Group Deutschland GmbH | | |
Yieldmo, Inc. | | |
SpringServe, LLC | | |
Revcontent, LLC | | |
Publicis Media GmbH | | |
Onfocus (Adagio) | | |
Golden Bees | | |
Dentsu London Limited | | |
The Ozone Project Limited | | |
MediaMath, Inc. | | |
Luna Media Group LLC | | |
Advisible AB | | |
Netpoint Media GmbH | | |
Pressboard Media Inc | | |
Audiohook Corporation | | |
Foreshadow s.r.o | | |
uppr GmbH | | |
Visarity Technologies GmbH | | |
Gemius SA | | |
Permutive Technologies, Inc. | | |
netzeffekt GmbH | | |
Adtarget Teknoloji A.S. | | |
Factor Eleven GmbH | | |
Ogury Ltd. | | |
Spoods GmbH | | |
Triple13 Ltd | | |
advanced store GmbH | | |
AdDefend GmbH | | |
Blue Billywig Group BV | | |
Anteriad, LLC | | |
Epsilon | | |
MPX GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Vibrant Media Limited | | |
Sonares GmbH | | |
Refine Direct Srl | | |
AuDigent | | |
GeoEdge | | |
travel audience GmbH | | |
Doceree UK Limited | | |
SPORTORITY UK LTD | | |
BYTEDANCE PTE. LTD. | | |
BLIINK SAS | | |
MARKETPERF CORP | | |
ID Ward Ltd | | |
Neustar, Inc., a TransUnion company | | |
Skimbit Ltd | | |
Aarki, Inc. | | |
Scattered sp. z o.o. | | |
TripleLift, Inc. | | |
Jaduda GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Petal Ads | | |
adbalancer Werbeagentur GmbH | | |
ArcSpan Technologies, Inc. | | |
AdTheorent, Inc | | |
